Studio 16 Architects
ARCHITECTURE SIMPLICITY DIVERSITY
info.s16a@gmail.com, +8801717222907,Uttara, Dhaka , Bangladesh , Architects , Engineers , designer, RAJUK , CDA , Chittagong Development Authority (CDA) , RAJUK (Rajdhani Unnayan Kartripakkha)
ঢাকা , ঢাকা বিভাগ , বাংলাদেশ, চট্টগ্রাম , সিলেট ,রাজধানী উন্নয়ন কর্তৃপক্ষ ( রাজউক ) ,চট্টগ্রাম উন্নয়ন কর্তৃপক্ষ ,সি.ডি.এ
SERVICE DESCRIPTION
Please read the details below.
Service Code | Service Availability | Service Name | Detail Description of Service |
---|---|---|---|
1100 | Yes | Mater Plan Design / Feasibility Study | Develop a comprehensive master plan design, incorporating land use, infrastructure, and development strategies, and conduct a feasibility study to assess the project's technical, financial, and environmental viability. |
1200 | Yes | Digital Servey | A digital survey involves using advanced tools to map a land area accurately, producing an AutoCAD map with details such as land size, shape, edge measurements, access roads and widths, surrounding features, and existing elements within and around the site. |
1300 | Yes | Soil Test Report Preparation | Collect soil samples through a minimum of three borings at the site, conduct laboratory analysis to determine physical and chemical properties, and prepare a detailed report with recommendations for construction suitability. |
1400 | Yes | Site and Program Analysis | Perform a comprehensive site analysis, including sun path diagram, seasonal airflow patterns, water and road levels, and a SWOT analysis. Evaluate these factors to align the site’s potential with the project requirements effectively. |
1500 | Yes | Authority FAR Calculation and Build Area Analysis | Calculate the Floor Area Ratio (FAR) as per local authority regulations, and conduct a build area analysis to determine the allowable construction volume and optimize the design based on zoning and planning requirements. |
1600 | Yes | Project Analysis | Conduct a thorough analysis of the project, evaluating its scope, objectives, budget, timeline, risks, and resources to ensure alignment with stakeholder goals and feasibility for successful execution. |
1700 | Yes | Tender & Bidding Documents Preparation | Prepare comprehensive tender and bidding documents, including detailed project specifications, drawings, terms and conditions, and pricing schedules. These documents will be structured to ensure transparency, facilitate competitive bidding, and comply with relevant legal and regulatory requirements for contractor selection and project execution. |
1800 | Yes | Brochure Preparation/Animation/Hand-made Model for Marketing Presentation | Prepare a professional marketing brochure, create high-quality animations, and develop a hand-made model to effectively present the project. These materials will showcase the design, features, and unique selling points of the project, providing visual and interactive tools for presentations, client meetings, and promotional activities. |
2100 | Yes | Architectural Conceptual Design | Conduct a site study and functional zoning, followed by hand-drawn conceptual ideas and layouts. This will include organizing spaces effectively based on site conditions, functionality, and project requirements to establish the foundation for the architectural design. |
2200 | Yes | Architectural Basic Floor Plans Preparation | Prepare a basic floor plan with furniture layout, including accurate measurements and placement of structural elements, ensuring compliance with RAJUK or relevant authority rules and regulations. |
2300 | Yes | Architectural 3D views (3 Exterior View) | Create an exterior perspective view of the building or structure, reflecting the final architectural basic floor plans, along with additional aesthetic and functional design elements to accurately represent the overall appearance and spatial relationships. |
2400 | Yes | Architectural Detail Working Drawing | Prepare detailed construction drawings, including:
() Furniture, fixtures, brick wall, false slab, floor slab, and column layout details as per the approved design.
() Door, window, gate, and railing schedules and details, aligned with the approved design.
() Architectural finishing material details in accordance with the approved design, specifying materials and finishes for various surfaces. |
3100 | Yes | Local Authority Approval Drawing [RAJUK/ CB/ CDA/ CoxDA/ KDA/ Pouroshova/ Union] * | Prepare plans, elevations, sections, area calculations, and other required drawings as per BNBC (Bangladesh National Building Code) rules, ensuring compliance with local authority requirements for submission to obtain the construction permit. These drawings will include all necessary details for approval from authorities such as RAJUK, CB, CDA, CoxDA, KDA, Pouroshova, or Union. |
3200 | Yes | Other Authority Approval Drawing for NOC (Excluding Fire Fighting) | Prepare the necessary drawings for obtaining No Objection Certificates (NOC) from relevant authorities, excluding fire fighting details. These drawings will include site plans, layouts, structural and architectural details, and other required documentation to comply with local regulations and ensure project approval. |
3300 | Yes | Logistical Support [ for Land use certificate and RAJUK/CDA/Authority drawing Approval] | Provide logistical support for obtaining land use certificates and securing drawing approvals from local authorities such as RAJUK, CDA, or other relevant bodies. This includes preparation and submission of necessary documents, coordination with authorities, and ensuring all required paperwork is completed accurately and on time for approval. |
3400 | Yes | As Build Drawing Preparation [ for RAJUK/CDA/Authority Occupancy Certificate] | Prepare as-built drawings that reflect the final constructed state of the project, including all modifications and deviations from the original design. These drawings will be submitted to RAJUK, CDA, or relevant authorities as part of the process to obtain the Occupancy Certificate, ensuring compliance with local regulations and approval requirements. |
4100 | Yes | Structural Detail Working Drawing for Construction | Prepare detailed structural working drawings in compliance with BNBC guidelines, including designs for piles, pile caps or footings, grade beams, columns, beams, slabs, RCC walls, retaining walls, underground water reservoirs (UGWR), overhead water reservoirs (OWHR), septic tanks, and staircase structures. These drawings will provide precise specifications for safe and accurate construction. |
4200 | Yes | RCC Cost Estimation/BOQ Preparation | Prepare a detailed cost estimation and Bill of Quantities (BOQ) for RCC (Reinforced Cement Concrete) components of the project, including material quantities, labor costs, and other associated expenses, ensuring accuracy and adherence to project specifications, design, and budget requirements. |
5100 | Yes | Electrical Detail Working Drawing for Construction | repare comprehensive electrical working drawings, including construction details, Single Line Diagrams (SLD), Electrical Layout Diagrams (ELD), earthing system layouts, and Lightning Protection System (LPS) designs, all in compliance with BNBC and RMG guidelines. |
5200 | Yes | Plumbing Detail Working Drawing | Prepare detailed plumbing working drawings, including construction details, Water Supply Diagram (WSD), Underground and Overhead Water Reservoir (UGWR & OWHR) volume calculations, Sewerage System Diagram (SSD), and septic tank and soak pit designs, all in compliance with BNBC guidelines. |
5300 | Yes | Air Conditioning / HVAC Design | Prepare a comprehensive HVAC design, including system layouts for heating, ventilation, and air conditioning, ducting, equipment placement, and load calculations, ensuring energy efficiency and compliance with relevant standards and guidelines. |
5400 | Yes | Air Conditioning / HVAC Design Working Drawing for Construction | Prepare detailed HVAC working drawings for construction, including layouts for heating, ventilation, and air conditioning systems, ducting, piping, equipment placement, and load calculations, ensuring compliance with industry standards and energy efficiency requirements. |
5500 | Yes | Fire Fighting Detail Design | Develop a detailed fire fighting system design, including layout plans for fire sprinkler systems, hydrants, water supply connections, pump rooms, smoke detection systems, and emergency exits, ensuring compliance with local safety regulations and industry standards. |
5600 | Yes | Fire Fighting Detail Working Drawing for Construction | Prepare detailed working drawings for the fire fighting system, including layouts for fire sprinklers, hydrants, water supply connections, pump rooms, smoke detection systems, emergency exits, and other fire safety components, ensuring accurate implementation and compliance with safety codes and regulations. |
5700 | Yes | Fire Fighting Authority Approval Drawing for NOC | Prepare fire fighting system drawings required for obtaining No Objection Certificates (NOC) from relevant authorities, including detailed layouts for sprinklers, hydrants, water supply, pump rooms, and emergency evacuation measures, ensuring compliance with local fire safety regulations and standards. |
6100 | Yes | Landscape Detail Design | Develop detailed landscape designs, including layout plans for planting, hardscaping, pathways, irrigation systems, seating areas, pools, fountains, gates, boundaries, and other site elements, ensuring aesthetic appeal, functionality, and environmental sustainability in line with project requirements. |
6200 | Yes | Landscape Detail Working Drawing for Construction | Prepare detailed working drawings for landscape construction, including specifications for planting, hardscaping, pathways, irrigation systems, seating areas, pools, fountains, gates, boundaries, and other site features, ensuring accurate implementation and compliance with design and construction standards. |
6300 | Yes | Interior/Furniture Detail Design | Develop detailed interior and furniture designs, including layout plans, specifications, materials, dimensions, and finishes for furniture, fixtures, and interior elements, ensuring functionality, aesthetic appeal, and alignment with the overall design concept. |
6400 | No | Interior Detail Working Drawing for Construction | Prepare detailed working drawings for interior construction, including layouts for furniture, fixtures, partitions, finishes, and other elements, specifying dimensions, materials, and installation details to ensure accurate implementation and alignment with the design concept. |
6500 | Yes | Sound System/Automation/ Security System Detail Design | Develop detailed designs for the sound system, automation, and security systems, including layout plans for speakers, control panels, sensors, cameras, alarms, and other components. Ensure integration with the overall building systems, functionality, and compliance with industry standards for safety and efficiency. |
6600 | Yes | Sound System/Automation/Security System Detail Working Drawing for Implementation | Prepare detailed working drawings for the installation of sound systems, automation, and security systems, including layouts for speakers, control panels, sensors, cameras, wiring diagrams, and equipment placements, ensuring accurate implementation and compliance with technical specifications and standards. |
6700 | Yes | Non RCC Cost Estimation/BOQ Preparation | Prepare a detailed cost estimation and Bill of Quantities (BOQ) for non-RCC components of the project, including material quantities, labor costs, and other expenses, ensuring accuracy and alignment with project specifications and budget requirements. |
7100 | Yes | Site Visit for Supervision | Conduct site visits for project monitoring, ensuring work progress, quality, and adherence to design specifications. Provide on-site supervision to manage construction activities and resolve issues. Perform market visits to evaluate material options, prices, and availability, ensuring cost-effective procurement and alignment with project requirements. |
7200 | Yes | Construction Top Supervision | Provide top-level supervision throughout the construction process, overseeing the overall execution, quality control, adherence to design specifications, and compliance with safety standards. Coordinate between contractors, consultants, and stakeholders to ensure the project is completed on time, within budget, and to the required quality. |
7300 | Yes | Construction Support | Construction is a need-based service aimed at supporting our clients throughout the construction process. Whether full or partial, this service ensures smooth project progression. We offer tailored support services to address specific requirements, providing assistance in various aspects of construction as needed. Service details and payment modules will be discussed and provided based on the client’s needs after project commissioning. |
8100 | Yes | Construction Execution | Oversee and manage the entire construction process, ensuring that the project is built according to design specifications, quality standards, and timelines. This includes coordinating contractors, suppliers, and workers, monitoring progress, managing resources, and ensuring compliance with safety and regulatory requirements to successfully complete the project. |
INTELLECTUAL PROPERTY RIGHTS: All concepts, drawings, designs and presentations are production of the design team of studio 16 architects. Studio 16 architects reserve the copyright to all these drawings, which is strictly prohibited to be copied, reproduced or disclosed to a third party without the written permission. Studio 16 architects also hold the right to reuse, documentation and publication these drawings for future.